| 
			 Z. Rong, M. Uzam, and Z. Li, “Almost k-Step Opacity Enforcement in Stochastic Discrete-Event Systems via Differential Privacy,” Mathematics, vol. 13, no. 8, 1255, 24 pages, 10 April 2025.  
			Open access article.  https://doi.org/10.3390/math13081255 
			C. Li, F. Jin, Y. Chen, Z. Li, M. Uzam, and H. Ma, “Calculation and Analysis of Petri Net Reachability Graphs by a Think-Globally-Act Locally Method,”  Mathematics 2025, vol. 13, Issue 793, 15 pages.  
			Open access article. https://doi.org/10.3390/math13050793 
			 | 
		
		
			| 
			 Bölümümüz Öğretim Üyelerinin 2023 yılı makaleleri 
			Cemil ALTIN, Differential Evolution Algorithm Based Very Fast Renewable Energy System 
			Optimisation Tool Design 
			Ferhat KILIÇ, Murat KORKMAZ, Orhan ER, Cemil ALTIN, A CNN-Based Novel Approach for Classification of Sacral Hiatus with GAN- Powered Tabular Data Set 
			Murat UZAM, Computation of the Number of Legal States for Petri Net- Based Deadlock Prevention Problems 
			Salih SARP, An XAI approach for COVID- 19 detection using transfer learning with X-ray images 
			Salih SARP, Digital Twin in Healthcare: A Study for Chronic Wound Management 
			Mahmut YILDIRIM, 6-Subcarrier-Interactive Dual- Mode OFDM," IEEE Communications Letters, vol. 27, no. 5, pp. 1472-1476, May 2023, doi: 10.1109/LCOMM.2023.3248523 
			Cemil ALTIN, Artificial Bee Colony Algorithm Based Very Fast Renewable Energy System Optimization Tool Design 
			Esra GÜNGÖR ULUTAŞ, Cemil ALTIN, Kiwi Fruit Detection with Deep Learning Methods 
			Salih SARP, Security Concerns of Adversarial Attack for LSTM/BiLSTM Based Solar Power Forecasting 
			Salih SARP, Development of Sensing and Programming Activities for Engineering Technology Pathways Using a Virtual Arduino Simulation Platform 
			Salih SARP, Integration of OMNeT++ into a Networking Course in an Electrical Engineering Technology Program 
			Salih SARP, The Rise of Generative Artificial Intelligence in Healthcare 
			Salih SARP, Uncertainty Aware Deep Learning Model for Secure and Trustworthy Channel Estimation in 5G Networks 
			Salih SARP, Non-Cryptographic Privacy Preserving Machine Learning Methods: A Review 
			Salih SARP, Secure Future Healthcare Applications Through Federated Learning Approaches 
			Salih SARP,1 Development of a Data Science Curriculum for an Engineering Technology Program 
			Salih SARP,Security and Privacy Concerns in Next-Generation Networks Using Artificial Intelligence-Based Solutions: A Potential Use Case 
			Salih SARP, Digital Twin in Industry 4.0 and Beyond Applications 
			Salih SARP, Digital Twin Applications for Smart and Connected Cities 
			Salih SARP, Digital twin in chronic wound management 
			M. Uzam, “Optically-Isolated Analog Output Module for a 0-5V to 4-20 mA Signal Converter”, Electronics World, Column: Optical Isolation, volume 128, issue 2025, pp. 12-13, March 2023.İndirmek için TIKLAYINIZ 
			M. Uzam, “Optically-Isolated Analog Output Modules for a 0-5V to -10V - +10V Signal Converter”, Electronics World, Column: Optical Isolation, volume 128, issue 2024, pp. 14-17, February 2023.İndirmek için TIKLAYINIZ 
			G. Gelen and M. Uzam, “Computation of the Number of Legal States for Petri Net-Based Deadlock Prevention Problems”, Sigma Journal of Engineering and Natural Sciences, Volume: 41, Issue: 3, pp: 493-502, June 2023, doi: 10.14744/sigma.2023.00056, Open access article.https://eds.yildiz.edu.tr/AjaxTool/GetArticleByPublishedArticleId?PublishedArticleId=6774 İndirmek için TIKLAYINIZ 
			  
			 | 
		
		
			| 
			 Bölümümüz Öğretim Üyesi Prof. Dr. Murat UZAM'ın 2022 yılı makaleleri 
			M. Uzam, “Optically-Isolated Analog Output Modules for 0-5V to -5V-+5V Signal Converter”, Electronics World, Column: Optical Isolation, volume 128, issue 2023, pp. 12-15, December/January 2023.İndirmek için TIKLAYINIZ 
			M. Uzam, “Optically-Isolated Analog Output Module for a 0-5V to 0-10V Signal Converter”, Electronics World, Column: Optical Isolation, volume 127, issue 2022, pp. 12-13, November 2022.İndirmek için TIKLAYINIZ 
			M. Uzam, “Optically-Isolated 0-5V Analog Output Module”, Electronics World, Column: Optical Isolation, volume 127, issue 2021, pp. 16-17, October 2022.İndirmek için TIKLAYINIZ 
			M. Uzam, “Optically-Isolated Input Modules for a 0-5V or 4-20mA to 0-5V Signal Converter”, Electronics World, Column: Optical Isolation, volume 127, issue 2020, pp. 14-16, September 2022.İndirmek için TIKLAYINIZ 
			M. Uzam, “Optically Isolated Input Modules for a -10V to +10V to 0-5V Signal Converter”, Electronics World, Column: Optical Isolation, volume 127, issue 2019, pp. 13-16, July/August 2022.İndirmek için TIKLAYINIZ 
			Murat Uzam, “Two Optically Isolated Input Modules for a -5V to +5V to 0-5V Signal Converter”, Electronics World, Column: Optical Isolation, volume 127, issue 2018, pp. 12-15, June 2022.İndirmek için TIKLAYINIZ 
			M. Uzam, “Optically Isolated Input Modules for a 0-10V to 0-5V Signal Converter”, Electronics World, Column: Optical Isolation, volume 127, issue 2017, pp. 14-16, May 2022. İndirmek için TIKLAYINIZ 
			M. Uzam, “Optically Isolated 0-5V Analogue Input Modules 3 and 4”, Electronics World, Column: Optical Isolation, volume 127, issue 2016, pp. 10-12, April 2022.  İndirmek için TIKLAYINIZ 
			Murat Uzam, “Optically Isolated Analogue Input/Output Modules”, Electronics World, Column: Optical Isolation, volume 127, issue 2013, pp. 16-19, December 2021 / January 2022. İndirmek için TIKLAYINIZ 
			M. Uzam, “Three positive unipolar photovoltaic isolation amplifiers for isolating 0-5V signals”, Electronics World, Column: Optical Isolation, volume 127, issue 2014, pp. 16-18, February 2022. İndirmek için TIKLAYINIZ 
			M. Uzam, “Optically Isolated 0-5V Analogue Input Modules”, Electronics World, Column: Optical Isolation, volume 127, issue 2015, pp. 11-13, March 2022. İndirmek için TIKLAYINIZ 
			Bölümümüz Öğretim Üyesi Cemil ALTIN'ın 2022 yılı makaleleri. 
			Şeyma DOĞAN, Cemil ALTIN Airfoil Optimization with Metaheuristic Artificial Bee Colony Algorithm Supported by Neural Network Trained Using Nasa-Foilsim Data 
			Adil Koray YILDIZ, Hasan ULUTAŞ, Cemil ALTIN Hassas Arıcılıkta Kullanılması Amacıyla Elektronik Veri Toplama Özellikli Kovan Sisteminin Geliştirilmesi 
			Bölümümüz Öğretim Üyesi Emrah ÇETİN'ın 2022 yılı makaleleri. 
			E ÇETİN The Performance Comparison of the SiC and Si Mosfets Used in the 3-Phase Brushless DC Motor Drives for Electric Vehicles 
			E ÇETİN Torque Effects of the Stator Slot Opening Geometry Error in Production of Axial Flux PM Motors 
			Bölümümüz Öğretim Üyesi Hakan KİŞİOĞLU'nun 2022 yılı makaleleri. 
			Hakan Kişioğlu, Celal Yıldız Dielektrik Taban Destekli Eş Düzlemli Dalga Kılavuzları için Genetik Programlama ile Geliştirilmiş Quasi-Statik Analiz Modelleri 
			Halit Öztekin, Hakan Kişioğlu, Ali Gülbağ, Feyzullah Temurtaş The design and implementation of a 16 bit floating point arithmetic unit using BZK.SAU.FPGA microcomputer assembly language 
			Bölümümüz Öğretim Üyesi Tuncay ALTUN'un 2022 yılı makaleleri. 
			D Pullaguram, R Madani, T Altun, A Davoudi Optimal Power Flow in AC/DC Microgrids with Enhanced Interlinking Converter Modeling 
			 | 
		
		
			| 
			 Bölümümüz Öğretim Üyesi Prof. Dr. Murat UZAM'ın 2021 yılı makaleleri 
			1) Umar Suleiman Abubakar, Gaiyun Liu, Murat Uzam, “Petri Net-based Robust Supervisory Control of Automated Manufacturing Systems with Multiple Unreliable Resources”, IEEE Access, vol. 9, pp. 100264-100278, 12 July 2021. Open access article. https://doi.org/10.1109/ACCESS.2021.3096595 
			2) Shiqi Li, Murat Uzam, Li Yin, Zhaofeng Zhong, Li Zheng and Naiqi Wu, "Robust Diagnosability Analysis of Discrete Event Systems Using Labeled Petri Nets," IEEE Access, vol. 9, pp. 163504-163515, 19 December 2021. Open access article. https://doi.org/10.1109/ACCESS.2021.3132642 
			3) Chengzong Li, Yufeng Chen, Zhaofeng Zhong, Murat Uzam, Zhiwu Li, Naiqi Wu, Mingjun Zhang, “A Think-Globally-Act-Locally-Based Method of Maximally Permissive Liveness-Enforcing Supervisors for Flexible Manufacturing Systems,” Control Engineering and Applied Informatics, vol. 23, Issue 4, pp. 46-56, 2021. Open access article.    http://ceai.srait.ro/index.php?journal=ceai&page=article&op=viewFile&path[]=7375&path[]=1627 
			Bölümümüz Öğretim Görevlisi Öğr. Gör. Tuncay ALTUN'un SCI 2 adet dergide yayını basılmıştır. 
			1) Pullaguram, D., Madani, R., Altun, T., & Davoudi, A. (2021). Small Signal Stability Constrained Optimal Power Flow for Inverter Dominant Autonomous Microgrids. IEEE Transactions on Industrial Electronics. 
			2)Altun, T., Madani, R., & Davoudi, A. (2021). Topology-cognizant Optimal Power Flow in Multi-terminal DC Grids. IEEE Transactions on Power Systems. 
			Bölümümüz Öğretim Üyesi Mustafa YAZ'ın 2021 yılı makaleleri. 
			1) Yaz, M. (2021). Brushless Direct Current Motor Design and Analysis. COJ Electronics & Communications, 2(2). 
			Bölümümüz Öğretim Üyesi Emrah ÇETİN'ın 2021 yılı makaleleri. 
			1) Çetin, E. & Ortataş, F. (2021). Elektrikli ve Otonom Araçlarda Makine Öğrenmesi Kullanarak Trafik Levhaları Tanıma ve Simülasyon Uygulaması . El-Cezeri , 8 (3) , 1081-1092 . DOI: 10.31202/ecjse.867733 
			Bölümümüz Öğretim Üyesi Cemil ALTIN'ın 2021 yılı makaleleri. 
			1) Altın, C. , Ulutaş, H. , Orhan, E. , Er, O. & Akdoğan, V. (2021). Internet of Things Technology Based Agricultural Spraying Drone Design for Remote Farming Applications . Celal Bayar University Journal of Science , 17 (3) , 253-260 . DOI: 10.18466/cbayarfbe.781368 
			2)ALTIN, M. T. C. Şebekeden Bağımsız Küçük Ölçekli Köylerin Enerji İhtiyacını Karşılamaya Yönelik Optimize Edilmiş Hibrit Yenilenebilir Enerji Kaynağı Sistemi Tasarımı. 
			Bölümümüz Öğretim Üyesi Mahmut YILDIRIM'ın 2021 yılı makaleleri. 
			1)Yıldırım, M. (2021). OFDM-AIM İletim Tekniği için Karınca Kolonisi Optimizasyon Algoritması Tabanlı Alt-Blok Set Tasarımı . International Journal of Engineering Research and Development , 13 (2) , 478-488 . DOI: 10.29137/umagd.859150 
			 | 
		
		
			| 
			 Bölümümüz 2020'de yayınlanan makaleleri 
			1)YILDIRIM MAHMUT. ABC Algorithm Based Subblocks Set Design for OFDM with All Index Modulation. IEEE Communications Letters (Q1 İndeks), DOI 10.1109/LCOMM.2020.3019476.  
			2)Ersin, Ç. , Yaz, M. & Gökçe, H. (2020). Upper Limb Robot Arm System Design and Kinematic Analysis . El-Cezeri , 7 (3) , 1320-1331 . DOI: 10.31202/ecjse.753267 
			3). Zabit Musayev AUTOMATED UNIVERSAL INSTALLATION FOR MEASURING OPTICAL AND MAGNETO-OPTICAL PARAMETERS OF FERROMAGNETIC METALS AND ALLOYS IN REFLECTION OF LIGHT. JOURNAL of Bulletin of Science and Practice, 2020, Т. 6.  №8, P.10-18. (İskenderov İ.A.,  Berkay EMİN ile birlikte). 
			4)Altın, C. (2020). Lpg Sistemi Elektronik Kontrol Ünitesi(Ecu) Tasarımı . Electronic Letters on Science and Engineering , 16 (1) , 1-8 . Retrieved from https://dergipark.org.tr/tr/pub/else/issue/55176/661939 
			5)Yakıştıran, Ö. & Yaz, M. (2020). Fuzzy Logic Positioning of a Vehicle in the Movement Direction . El-Cezeri , 7 (1) , 1-8 . DOI: 10.31202/ecjse.581440 
			  
			 | 
		
		
			| 
			 Bölümümüz 2019'da yayınlanan makaleleri 
			1). Zabit Musayev Electrical Load Forecasting Using Genetic Algorithm Based Holt-Winters Exponental Smoothing Method.  SAUCIS SAKARYA UNIVERSITY JOURNAL OF COMPUTER AND INFORMATION SCIENSES VOL.2, NO.2, AUGUST 2019, P.108-123.(Yunus Emre, Mustafa Akpinar, Mustafa Yaz ile birlikte). 
			2).Zabit Musayev Effect of Magnetic Resistance of Amorphous Ferromagnetic Alloys With The Basic of CoFe. HERALD of the Azerbaijan Engineering Academy. Vol.11, No.1, 2019, P.86-89. (T.M.PPanahov, A.A.Isayeva ile birlikte). 
			3)Ersin, Ç. & Yaz, M. (2019). Wearable Exoskeleton: A Review . Electronic Letters on Science and Engineering , 15 (1) , 1-11 . Retrieved from https://dergipark.org.tr/en/pub/else/issue/47861/513754 
			4)Ersin, Ç. , Yaz, M. & Karhan, M. (2019). Savunma Sanayi İçin Örnek Bir IoT Uygulaması . Electronic Letters on Science and Engineering , 15 (3) , 66-73 . Retrieved from https://dergipark.org.tr/en/pub/else/issue/50887/660723 
			5)Kılıçarslan, K. C. & Yaz, M. (2019). Incubator Automation and Medical Thermal Image Control System Design For Newborns . El-Cezeri , 6 (3) , 868-880 . DOI: 10.31202/ecjse.570593 
			 |